Page 294 - ISES SWC50
P. 294
Table 25: Annual Installed PV (%) by Country (2000-2009)
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Australia 0.1% 1.3% 1.3% 1.3% 0.5% 0.6% 0.6% 0.4% 0.5% 1.0%
Austria 0.2% 0.4% 1.1% 1.4% 0.4% 0.2% 0.1% 0.1% 0.1% 0.2%
Belgium 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.0% 1.3% 6.8%
Canada 0.2% 0.7% 0.3% 0.4% 0.2% 0.2% 0.2% 0.2% 0.1% 0.8%
China 1.6% 1.7% 4.6% 2.1% 0.9% 0.6% 0.7% 0.8% 0.6% 2.0%
Denmark 0.1% 0.3% 0.4% 0.4% 0.2% 0.2% 0.2% 0.2% 0.1% 0.1%
Finland 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
France 0.3% 1.0% 0.8% 0.8% 0.3% 0.1% 0.8% 1.5% 1.6% 2.3%
Germany 2.9% 39.2% 29.7% 23.6% 60.5% 66.2% 56.6% 51.0% 29.5% 54.5%
Great 0.1% 0.3% 0.4% 0.4% 0.2% 0.2% 0.2% 0.2% 0.1% 0.1%
Britain
Israel 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3%
Italy 0.1% 0.3% 0.5% 0.8% 0.5% 0.4% 0.9% 2.0% 6.0% 9.6%
Japan 17.5% 40.9% 46.7% 47.3% 24.6% 20.2% 19.2% 8.5% 3.4% 5.9%
South 0.1% 0.3% 0.2% 0.1% 0.2% 0.3% 1.5% 1.8% 4.2% 1.0%
Korea
Malaysia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.1% 0.0% 0.0%
Mexico 0.2% 0.3% 0.3% 0.2% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0%
Netherlands 0.1% 2.3% 1.5% 3.8% 0.3% 0.1% 0.2% 0.0% 0.1% 0.1%
Norway 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
Portugal 0.0% 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.6% 0.8% 0.4%
Spain 0.1% 0.0% 0.5% 0.0% 0.7% 1.1% 7.4% 22.6% 45.2% 0.6%
Sweden 0.1% 0.0% 0.0% 0.2% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
Switzerland 0.2% 1.0% 0.3% 0.4% 0.2% 0.3% 0.2% 0.2% 0.2% 0.3%
Thailand 0.0% 0.0% 0.0% 0.0% 0.0% 1.7% 0.4% 0.1% 0.0% 0.1%
Turkey 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
USA 3.1% 9.6% 11.3% 13.4% 9.1% 7.2% 9.7% 8.3% 5.1% 5.8%
Total IEA 99.9% 99.7% 99.5% 97.2% 98.9% 99.7% 99.7% 99.6% 98.7% 92.2%
Countries
Total
Non IEA 0.1% 0.3% 0.5% 2.8% 1.1% 0.3% 0.3% 0.4% 1.3% 7.8%
Countries
Source: IEA PVPS 2010 and 2018 Annual Trend Reports
2000
• First Solar began production in Perrysburg, Ohio, being the world’s largest photovoltaic manufacturing
plant at that time. The plant had the capability of producing enough solar panels each year to generate 100
megawatts of power.
• At the International Space Station, astronauts begin installing solar panels on what will be the largest
solar power array deployed in space. Each “wing” of the array consists of 32,800 solar cells.
• Two new thin-film solar modules, developed by BP Solarex, broke previous performance records. The
company’s 0.5-square-meter module achieved 10.8 % conversion efficiency - the highest in the world for
thin-film modules at that time. Its 0.9-square-meter module achieved 10.6% conversion efficiency and a
power output of 91.5 watts.
• Herman Scheer and Hans Josef Fell through the Renewable Energy Act (Erneuerbare Energien Gesetz, or
EEG) established the Feed in Tariff (FIT) that would be supportive for PV in Germany (The Feed In Traiff
Law of 1991 promoted wind and the Tariff for PV was too little). The EEG led to the rapid expansion of the
PV Industry.
276 | ISES SWC50 - The Century of Solar-Stories and Visions