Page 236 - ISES SWC50
P. 236
Figure 67: : Cumulative PV Installed Capacity (1992-1993)
Source: IEA PVPS 1999 Trends Report
Table 15: Percentage of Total Annual PV Installed by IEA Member Countries (1993-1999)
1993 1994 1995 1996 1997 1998 1999
Australia 6.1% 7.2% 5.2% 6.5% 4.3% 4.7% 2.3%
Austria 0.9% 1.1% 0.9% 0.8% 0.7% 0.8% 0.7%
Canada 1.1% 1.0% 1.0% 1.5% 1.2% 1.3% 1.1%
Denmark 0.3% 0.1% 0.1% 0.2% 0.3% 0.1% 0.5%
Finland 0.5% 0.4% 0.4% 0.5% 0.8% 0.2% 0.1%
France 1.1% 1.4% 1.5% 3.2% 2.5% 1.9% 1.2%
Germany 12.5% 12.7% 15.5% 21.9% 20.2% 14.7% 12.6%
Great Britain 0.4% 0.3% 0.1% 0.1% 0.2% 0.1% 0.4%
Israel 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
Italy 13.7% 7.2% 4.9% 0.5% 1.0% 1.2% 0.6%
Japan 20.1% 25.0% 35.1% 35.3% 45.7% 51.6% 60.5%
Korea 0.6% 0.2% 0.3% 0.7% 0.5% 0.6% 0.4%
Mexico 6.5% 6.2% 1.2% 1.7% 1.4% 1.2% 0.7%
Netherlands 1.4% 1.2% 1.3% 1.9% 1.1% 3.0% 2.2%
Norway 1.1% 1.1% 0.7% 0.5% 0.4% 0.3% 0.3%
Portugal 0.2% 0.1% 0.2% 0.2% 0.1% 0.1% 0.2%
Spain 2.7% 3.6% 2.6% 0.8% 0.2% 1.1% 0.9%
Switzerland 4.1% 3.3% 2.3% 2.0% 1.9% 2.2% 1.5%
Sweden 0.9% 1.1% 0.8% 0.5% 0.4% 0.3% 0.2%
USA 25.9% 26.9% 26.0% 21.1% 16.9% 14.6% 13.8%
Source: IEA PVPS 1999 Trends Report
218 | ISES SWC50 - The Century of Solar-Stories and Visions