Page 322 - ISES SWC50
P. 322
Table 34: Annual Installed PV (%) by Country (2010-2018)
2010 2011 2012 2013 2014 2015 2016 2017 2018
Australia 2.3% 2.8% 3.5% 2.1% 2.1% 1.8% 1.1% 1.2% 3.7%
Austria 0.3% 0.3% 0.3% 1.0% 0.4% 0.3% 0.2% 0.2% 0.2%
Belgium 2.5% 3.4% 2.4% 0.7% 0.3% 0.2% 0.3% 0.3% 0.4%
Canada 1.1% 0.9% 0.8% 1.1% 1.6% 1.3% 0.2% 0.3% 0.2%
Chile 0.0% 0.0% 0.0% 0.0% 0.5% 0.7% 0.7% 0.6% 0.6%
China 2.9% 8.7% 11.9% 28.6% 26.6% 30.2% 44.8% 51.2% 42.9%
Denmark 0.0% 0.0% 1.3% 0.4% 0.1% 0.3% 0.1% 0.0% 0.1%
Finland 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
France 4.9% 5.7% 3.7% 1.8% 2.4% 1.8% 0.8% 0.9% 0.8%
Germany 43.7% 25.4% 27.2% 7.1% 3.0% 2.6% 1.9% 1.7% 2.9%
Israel 0.3% 0.4% 0.3% 0.3% 0.5% 0.4% 0.1% 0.1% 0.4%
Italy 13.7% 30.7% 12.2% 3.8% 1.0% 0.6% 0.5% 0.4% 0.4%
Japan 5.8% 4.2% 5.7% 18.7% 24.4% 21.5% 10.2% 7.2% 6.5%
South Korea 0.7% 0.3% 1.0% 1.4% 2.3% 2.3% 1.1% 1.3% 2.2%
Malaysia 0.0% 0.0% 0.1% 0.3% 0.2% 0.1% 0.1% 0.0% 0.5%
Mexico 0.0% 0.0% 0.0% 0.2% 0.2% 0.1% 0.1% 0.2% 3.5%
Netherlands 0.1% 0.2% 0.5% 1.0% 0.9% 1.0% 0.8% 0.7% 1.5%
Norway 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Portugal 0.1% 0.1% 0.2% 0.1% 0.3% 0.1% 0.1% 0.1% 0.1%
South Africa 0.0% 0.0% 0.0% 0.8% 2.7% 0.2% 1.0% 0.1% 0.1%
Spain 2.9% 1.5% 1.1% 0.2% 0.1% 0.1% 0.1% 0.1% 0.3%
Sweden 0.0% 0.0% 0.0% 0.1% 0.1% 0.1% 0.1% 0.1% 0.2%
Switzerland 0.2% 0.3% 0.8% 0.9% 0.8% 0.7% 0.3% 0.2% 0.3%
Thailand 0.0% 0.6% 0.5% 1.2% 1.2% 0.2% 1.3% 0.6% 0.4%
Turkey 0.0% 0.0% 0.0% 0.1% 0.1% 0.6% 1.1% 2.9% 2.9%
USA 4.9% 6.2% 10.6% 13.3% 15.6% 14.9% 19.6% 10.5% 10.3%
Total IEA 86.5% 91.7% 84.2% 84.9% 87.2% 82.4% 86.7% 80.9% 81.0%
Countries
Total Non-IEA
Countries 13.5% 8.3% 15.8% 15.1% 12.8% 17.6% 13.3% 19.1% 19.0%
Source: IEA PVPS 2018 Annual Trend Report
304 | ISES SWC50 - The Century of Solar-Stories and Visions